SCHEDULE

| TIME | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 12:00AM | Hot Streaks with DJ H. Dogg 11:00PM - 5:30AM |
Hot Streaks with DJ H. Dogg 10:00PM - 5:30AM |
Hot Streaks with DJ H. Dogg 10:00PM - 8:00AM |
Hot Streaks with DJ H. Dogg 11:00PM - 8:00AM |
|||
| 12:30AM | |||||||
| 1:00AM | |||||||
| 1:30AM | |||||||
| 2:00AM | |||||||
| 2:30AM | |||||||
| 3:00AM | |||||||
| 3:30AM | |||||||
| 4:00AM | |||||||
| 4:30AM | |||||||
| 5:00AM | |||||||
| 5:30AM | The Morning HOT Tub with Mauler, Rush, Jenni & Josie 5:30AM - 10:00AM |
||||||
| 6:00AM | |||||||
| 6:30AM | |||||||
| 7:00AM | |||||||
| 7:30AM | |||||||
| 8:00AM | American Top 40 with Ryan Seacrest 8:00AM - 12:00PM |
The Canadian Hit 30 with Mauler & Rush 8:00AM - 11:00AM |
|||||
| 8:30AM | |||||||
| 9:00AM | The HOT 9 @ 9 with The Morning HOT Tub with Mauler, Rush, Jenni & Josie 9:00AM - 10:00AM |
||||||
| 9:30AM | |||||||
| 10:00AM | Race 10:00AM - 2:00PM |
||||||
| 10:30AM | |||||||
| 11:00AM | American Top 40 with Ryan Seacrest 11:00AM - 3:00PM |
||||||
| 11:30AM | |||||||
| 12:00PM | Rick Dees Weekly Top 40 12:00PM - 4:00PM |
||||||
| 12:30PM | |||||||
| 1:00PM | |||||||
| 1:30PM | |||||||
| 2:00PM | Kenny B 2:00PM - 6:00PM |
||||||
| 2:30PM | |||||||
| 3:00PM |
Top 40 |
||||||
| 3:30PM | |||||||
| 4:00PM | The Canadian Hit 30 with Mauler & Rush 4:00PM - 7:00PM |
||||||
| 4:30PM | |||||||
| 5:00PM | |||||||
| 5:30PM | |||||||
| 6:00PM | Cruise 6:00PM - 10:00PM |
||||||
| 6:30PM | |||||||
| 7:00PM | K Jay 7:00PM - 9:00PM |
K Jay 7:00PM - 11:00AM |
|||||
| 7:30PM | |||||||
| 8:00PM | |||||||
| 8:30PM | |||||||
| 9:00PM |
The Saturday Night HOT Mix with K Jay feat. DJ Paq & DJ T-Dot |
||||||
| 9:30PM | |||||||
| 10:00PM | Hot Streaks with DJ H. Dogg 10:00PM - 2:00AM |
||||||
| 10:30PM | |||||||
| 11:00PM | Hot Streaks with DJ H Dogg 11:00PM - 5:30AM |
||||||
| 11:30PM | |||||||
| TIME | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |

